Player home
Player Career Stats
Regular Season
Season | Team | Division | GP | G | A | PTS | PPG | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|---|
Winter 2019-20 | West Division | 28 | 2 | 7 | 9 | 0.32 | 0 | 0 | 4 | |
Winter 2020-21 | West Division | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | |
Winter 2021-22 | West Division | 21 | 3 | 17 | 20 | 0.95 | 0 | 2 | 44 | |
Winter 2022-23 | West Division | 30 | 6 | 24 | 30 | 1.00 | 0 | 5 | 18 | |
Career Totals | 81 | 11 | 48 | 59 | 0.73 | 0 | 7 | 68 |
Playoffs
Season | Team | Division | GP | G | A | PTS | PPG | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|---|
Playoffs 2020 | West Division | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | |
Playoffs 2022 | West Division | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Career Totals | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |