Game preview
Jan 19, 2024 at 8:00 PM
K Nichol Arena
Jan 19, 2024 at 8:00 PM - K Nichol Arena
PREVIEW
Team Comparison%>
Sherwood Park Knights | VS | Beaumont Chiefs | ||
---|---|---|---|---|
3 | W | 3 | ||
0 | L | 1 | ||
0 | T | 0 | ||
1 | OTL | 0 | ||
.875 | WIN% | .750 | ||
26 | GF | 24 | ||
6.50 | GFA | 6.00 | ||
6 | GA | 14 | ||
1.50 | GAA | 3.50 | ||
4 | PPG | 4 | ||
20.0% | PP% | 18.2% | ||
1 | SHG | 1 | ||
100.0% | PK% | 81.0% |
HEAD TO HEAD
No games played between Sherwood Park Knights and Beaumont ChiefsSherwood Park Knights Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
27 | Hadeon Boyechko | 4 | 4 | 4 | 8 | 2.00 | 0 |
7 | Owen Henkelman | 4 | 4 | 3 | 7 | 1.75 | 0 |
14 | Ryan Bablitz | 4 | 2 | 4 | 6 | 1.50 | 2 |
24 | Connor Harrower | 4 | 1 | 4 | 5 | 1.25 | 8 |
20 | Koen Hunka | 4 | 1 | 4 | 5 | 1.25 | 12 |
Sherwood Park Knights Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
31 | Brady Roblin | 3 | 2 | 1 | 0 | 1.33 | .951 |
1 | Caleb Muri | 1 | 1 | 0 | 0 | 2.00 | .938 |
Beaumont Chiefs Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
16 | Carson Schultz | 4 | 5 | 5 | 10 | 2.50 | 2 |
8 | Spenser Paplawski | 4 | 2 | 6 | 8 | 2.00 | 4 |
20 | Adam Paplawski | 3 | 3 | 4 | 7 | 2.33 | 2 |
19 | Avery Fithen | 4 | 3 | 3 | 6 | 1.50 | 2 |
15 | Jonah Read | 4 | 3 | 2 | 5 | 1.25 | 6 |
Beaumont Chiefs Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
30 | Noah Bassil | 2 | 2 | 0 | 0 | 3.00 | .895 |
33 | Lochlan Zorn | 2 | 1 | 1 | 0 | 4.00 | .892 |