Game preview
Sep 26, 2023 at 8:00 PM - Dow Centennial Centre
PREVIEW
Team Comparison%>
Sherwood Park Knights | VS | Fort Sask Hawks | ||
---|---|---|---|---|
3 | W | 1 | ||
0 | L | 2 | ||
0 | T | 0 | ||
1 | OTL | 1 | ||
.875 | WIN% | .375 | ||
26 | GF | 14 | ||
6.50 | GFA | 3.50 | ||
6 | GA | 29 | ||
1.50 | GAA | 7.25 | ||
4 | PPG | 3 | ||
20.0% | PP% | 17.6% | ||
1 | SHG | 1 | ||
100.0% | PK% | 69.6% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Sep 22, 2023 | 8:30 PM | R.Rosen | Fort Sask Hawks | Sherwood Park Knights | 2 - 7 | |
Sep 26, 2023 | 8:00 PM | DowCentr | Sherwood Park Knights | Fort Sask Hawks | 12 - 2 |
Date | Away | Home | Score |
---|---|---|---|
Sep 22, 2023 | Fort Sask Hawks | Sherwood Park Knights | 2 - 7 |
Sep 26, 2023 | Sherwood Park Knights | Fort Sask Hawks | 12 - 2 |
Sherwood Park Knights Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
27 | Hadeon Boyechko | 4 | 4 | 4 | 8 | 2.00 | 0 |
7 | Owen Henkelman | 4 | 4 | 3 | 7 | 1.75 | 0 |
14 | Ryan Bablitz | 4 | 2 | 4 | 6 | 1.50 | 2 |
24 | Connor Harrower | 4 | 1 | 4 | 5 | 1.25 | 8 |
20 | Koen Hunka | 4 | 1 | 4 | 5 | 1.25 | 12 |
Sherwood Park Knights Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
31 | Brady Roblin | 3 | 2 | 1 | 0 | 1.33 | .951 |
1 | Caleb Muri | 1 | 1 | 0 | 0 | 2.00 | .938 |
Fort Sask Hawks Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
27 | Alden Peichel | 4 | 3 | 1 | 4 | 1.00 | 2 |
19 | Blake Hammel "C" | 4 | 2 | 2 | 4 | 1.00 | 0 |
16 | Daniel Kozakewich | 4 | 2 | 1 | 3 | 0.75 | 10 |
12 | Rylie Boser | 2 | 1 | 2 | 3 | 1.50 | 8 |
3 | Cole Cunningham | 4 | 0 | 3 | 3 | 0.75 | 26 |
Fort Sask Hawks Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
51 | Brandon Mask | 4 | 1 | 2 | 0 | 7.06 | .822 |
31 | Axtyn Spence | 1 | 0 | 1 | 0 | 7.83 | .880 |