Game preview
Sep 24, 2023 at 3:30 PM - Strathcona Olympiette Centre
PREVIEW
Team Comparison%>
Fort Sask Hawks | VS | Strathcona Bruins | ||
---|---|---|---|---|
1 | W | 0 | ||
2 | L | 4 | ||
0 | T | 0 | ||
1 | OTL | 1 | ||
.375 | WIN% | .100 | ||
14 | GF | 13 | ||
3.50 | GFA | 2.60 | ||
29 | GA | 28 | ||
7.25 | GAA | 5.60 | ||
3 | PPG | 3 | ||
17.6% | PP% | 14.3% | ||
1 | SHG | 1 | ||
69.6% | PK% | 64.3% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Sep 24, 2023 | 3:30 PM | SOC | Fort Sask Hawks | Strathcona Bruins | 5 - 4 |
Date | Away | Home | Score |
---|---|---|---|
Sep 24, 2023 | Fort Sask Hawks | Strathcona Bruins | 5 - 4 |
Fort Sask Hawks Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
27 | Alden Peichel | 4 | 3 | 1 | 4 | 1.00 | 2 |
19 | Blake Hammel "C" | 4 | 2 | 2 | 4 | 1.00 | 0 |
16 | Daniel Kozakewich | 4 | 2 | 1 | 3 | 0.75 | 10 |
12 | Rylie Boser | 2 | 1 | 2 | 3 | 1.50 | 8 |
3 | Cole Cunningham | 4 | 0 | 3 | 3 | 0.75 | 26 |
Fort Sask Hawks Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
51 | Brandon Mask | 4 | 1 | 2 | 0 | 7.06 | .822 |
31 | Axtyn Spence | 1 | 0 | 1 | 0 | 7.83 | .880 |
Strathcona Bruins Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
27 | Luke Stone | 5 | 3 | 4 | 7 | 1.40 | 8 |
9 | Logan Dawe | 5 | 1 | 3 | 4 | 0.80 | 0 |
92 | Kade Smith | 5 | 1 | 3 | 4 | 0.80 | 8 |
89 | Brayden Lessard | 4 | 3 | 0 | 3 | 0.75 | 0 |
17 | Jake Ball | 5 | 1 | 2 | 3 | 0.60 | 2 |
Strathcona Bruins Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
39 | Aidan Davies | 4 | 0 | 4 | 0 | 5.43 | .855 |
35 | Kyle Jubinville | 1 | 0 | 1 | 0 | 6.00 | .857 |