Game preview
Sep 22, 2023 at 8:30 PM - Randy Rosen Arena
PREVIEW
Team Comparison%>
Fort Sask Hawks | VS | Sherwood Park Knights | ||
---|---|---|---|---|
1 | W | 3 | ||
2 | L | 0 | ||
0 | T | 0 | ||
1 | OTL | 1 | ||
.375 | WIN% | .875 | ||
14 | GF | 26 | ||
3.50 | GFA | 6.50 | ||
29 | GA | 6 | ||
7.25 | GAA | 1.50 | ||
3 | PPG | 4 | ||
17.6% | PP% | 20.0% | ||
1 | SHG | 1 | ||
69.6% | PK% | 100.0% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Sep 22, 2023 | 8:30 PM | R.Rosen | Fort Sask Hawks | Sherwood Park Knights | 2 - 7 | |
Sep 26, 2023 | 8:00 PM | DowCentr | Sherwood Park Knights | Fort Sask Hawks | 12 - 2 |
Date | Away | Home | Score |
---|---|---|---|
Sep 22, 2023 | Fort Sask Hawks | Sherwood Park Knights | 2 - 7 |
Sep 26, 2023 | Sherwood Park Knights | Fort Sask Hawks | 12 - 2 |
Fort Sask Hawks Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
27 | Alden Peichel | 4 | 3 | 1 | 4 | 1.00 | 2 |
19 | Blake Hammel "C" | 4 | 2 | 2 | 4 | 1.00 | 0 |
16 | Daniel Kozakewich | 4 | 2 | 1 | 3 | 0.75 | 10 |
12 | Rylie Boser | 2 | 1 | 2 | 3 | 1.50 | 8 |
3 | Cole Cunningham | 4 | 0 | 3 | 3 | 0.75 | 26 |
Fort Sask Hawks Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
51 | Brandon Mask | 4 | 1 | 2 | 0 | 7.06 | .822 |
31 | Axtyn Spence | 1 | 0 | 1 | 0 | 7.83 | .880 |
Sherwood Park Knights Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
27 | Hadeon Boyechko | 4 | 4 | 4 | 8 | 2.00 | 0 |
7 | Owen Henkelman | 4 | 4 | 3 | 7 | 1.75 | 0 |
14 | Ryan Bablitz | 4 | 2 | 4 | 6 | 1.50 | 2 |
24 | Connor Harrower | 4 | 1 | 4 | 5 | 1.25 | 8 |
20 | Koen Hunka | 4 | 1 | 4 | 5 | 1.25 | 12 |
Sherwood Park Knights Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
31 | Brady Roblin | 3 | 2 | 1 | 0 | 1.33 | .951 |
1 | Caleb Muri | 1 | 1 | 0 | 0 | 2.00 | .938 |