Game preview
Sep 20, 2023 at 8:00 PM - Bill Hunter Arena
PREVIEW
Team Comparison%>
Strathcona Bruins | VS | Edmonton Mustangs | ||
---|---|---|---|---|
0 | W | 2 | ||
4 | L | 3 | ||
0 | T | 0 | ||
1 | OTL | 0 | ||
.100 | WIN% | .400 | ||
13 | GF | 22 | ||
2.60 | GFA | 4.40 | ||
28 | GA | 23 | ||
5.60 | GAA | 4.60 | ||
3 | PPG | 7 | ||
14.3% | PP% | 28.0% | ||
1 | SHG | 1 | ||
64.3% | PK% | 70.8% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Sep 20, 2023 | 8:00 PM | B.Hunter | Strathcona Bruins | Edmonton Mustangs | 3 - 6 | |
Sep 22, 2023 | 8:30 PM | SOC | Edmonton Mustangs | Strathcona Bruins | 4 - 2 |
Date | Away | Home | Score |
---|---|---|---|
Sep 20, 2023 | Strathcona Bruins | Edmonton Mustangs | 3 - 6 |
Sep 22, 2023 | Edmonton Mustangs | Strathcona Bruins | 4 - 2 |
Strathcona Bruins Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
27 | Luke Stone | 5 | 3 | 4 | 7 | 1.40 | 8 |
9 | Logan Dawe | 5 | 1 | 3 | 4 | 0.80 | 0 |
92 | Kade Smith | 5 | 1 | 3 | 4 | 0.80 | 8 |
89 | Brayden Lessard | 4 | 3 | 0 | 3 | 0.75 | 0 |
17 | Jake Ball | 5 | 1 | 2 | 3 | 0.60 | 2 |
Strathcona Bruins Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
39 | Aidan Davies | 4 | 0 | 4 | 0 | 5.43 | .855 |
35 | Kyle Jubinville | 1 | 0 | 1 | 0 | 6.00 | .857 |
Edmonton Mustangs Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
10 | Owen Goertzen | 5 | 6 | 6 | 12 | 2.40 | 8 |
12 | Hunter Robinson | 5 | 2 | 6 | 8 | 1.60 | 6 |
21 | Tristan Thompson | 3 | 3 | 4 | 7 | 2.33 | 0 |
13 | Albert Kim | 4 | 1 | 6 | 7 | 1.75 | 8 |
18 | Tyrone Fraser | 4 | 4 | 2 | 6 | 1.50 | 4 |
Edmonton Mustangs Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
40 | Cade Prior | 2 | 1 | 1 | 0 | 4.00 | .897 |
35 | Caden Galloway | 2 | 0 | 2 | 0 | 6.00 | .852 |