Game preview
Sep 20, 2023 at 8:00 PM - Clareview-A
PREVIEW
Team Comparison%>
Beaumont Chiefs | VS | Beverly Warriors | ||
---|---|---|---|---|
3 | W | 2 | ||
1 | L | 2 | ||
0 | T | 0 | ||
.750 | WIN% | .500 | ||
24 | GF | 17 | ||
6.00 | GFA | 4.25 | ||
14 | GA | 18 | ||
3.50 | GAA | 4.50 | ||
4 | PPG | 9 | ||
18.2% | PP% | 31.0% | ||
1 | SHG | 1 | ||
81.0% | PK% | 82.6% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Sep 20, 2023 | 8:00 PM | Clare-A | Beaumont Chiefs | Beverly Warriors | 3 - 4 |
Date | Away | Home | Score |
---|---|---|---|
Sep 20, 2023 | Beaumont Chiefs | Beverly Warriors | 3 - 4 |
Beaumont Chiefs Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
16 | Carson Schultz | 4 | 5 | 5 | 10 | 2.50 | 2 |
8 | Spenser Paplawski | 4 | 2 | 6 | 8 | 2.00 | 4 |
20 | Adam Paplawski | 3 | 3 | 4 | 7 | 2.33 | 2 |
19 | Avery Fithen | 4 | 3 | 3 | 6 | 1.50 | 2 |
15 | Jonah Read | 4 | 3 | 2 | 5 | 1.25 | 6 |
Beaumont Chiefs Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
30 | Noah Bassil | 2 | 2 | 0 | 0 | 3.00 | .895 |
33 | Lochlan Zorn | 2 | 1 | 1 | 0 | 4.00 | .892 |
Beverly Warriors Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
22 | Enrique Fontes | 4 | 3 | 6 | 9 | 2.25 | 4 |
23 | Jackson Field | 4 | 3 | 2 | 5 | 1.25 | 0 |
3 | Brendan Lee "A" | 4 | 1 | 4 | 5 | 1.25 | 6 |
19 | Tyler Neufeld | 3 | 0 | 4 | 4 | 1.33 | 2 |
18 | Logan Cramer | 3 | 2 | 1 | 3 | 1.00 | 0 |
Beverly Warriors Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
33 | Bradley Mistol | 2 | 2 | 0 | 0 | 3.00 | .922 |
30 | Royce Watson | 2 | 0 | 2 | 0 | 5.55 | .849 |