Game preview
Sep 20, 2023 at 8:00 PM - Londonderry
PREVIEW
Team Comparison%>
Sherwood Park Knights | VS | North Edmonton Red Wings | ||
---|---|---|---|---|
3 | W | 2 | ||
0 | L | 2 | ||
0 | T | 0 | ||
1 | OTL | 0 | ||
.875 | WIN% | .500 | ||
26 | GF | 12 | ||
6.50 | GFA | 3.00 | ||
6 | GA | 14 | ||
1.50 | GAA | 3.50 | ||
4 | PPG | 1 | ||
20.0% | PP% | 4.8% | ||
1 | SHG | 2 | ||
100.0% | PK% | 100.0% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Sep 20, 2023 | 8:00 PM | London | Sherwood Park Knights | North Edmonton Red Wings | 1 - 2 |
Date | Away | Home | Score |
---|---|---|---|
Sep 20, 2023 | Sherwood Park Knights | North Edmonton Red Wings | 1 - 2 |
Sherwood Park Knights Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
27 | Hadeon Boyechko | 4 | 4 | 4 | 8 | 2.00 | 0 |
7 | Owen Henkelman | 4 | 4 | 3 | 7 | 1.75 | 0 |
14 | Ryan Bablitz | 4 | 2 | 4 | 6 | 1.50 | 2 |
24 | Connor Harrower | 4 | 1 | 4 | 5 | 1.25 | 8 |
20 | Koen Hunka | 4 | 1 | 4 | 5 | 1.25 | 12 |
Sherwood Park Knights Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
31 | Brady Roblin | 3 | 2 | 1 | 0 | 1.33 | .951 |
1 | Caleb Muri | 1 | 1 | 0 | 0 | 2.00 | .938 |
North Edmonton Red Wings Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
7 | Dylan Knapton | 4 | 5 | 3 | 8 | 2.00 | 2 |
24 | Brady Kulak | 4 | 3 | 3 | 6 | 1.50 | 4 |
9 | Jake Oviatt "A" | 4 | 1 | 2 | 3 | 0.75 | 8 |
19 | Charlie Moses | 4 | 1 | 1 | 2 | 0.50 | 6 |
15 | Julian Perepelecta "C" | 4 | 1 | 1 | 2 | 0.50 | 6 |
North Edmonton Red Wings Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
31 | Reid Lalonde | 4 | 2 | 2 | 0 | 3.25 | .926 |