Game preview
Jan 7, 2024 at 3:30 PM
Strathcona Olympiette Centre
Jan 7, 2024 at 3:30 PM - Strathcona Olympiette Centre
PREVIEW
Team Comparison%>
Stony Plain Flyers | VS | Strathcona Bruins | ||
---|---|---|---|---|
1 | W | 0 | ||
2 | L | 4 | ||
0 | T | 0 | ||
0 | OTL | 1 | ||
.333 | WIN% | .100 | ||
10 | GF | 13 | ||
3.33 | GFA | 2.60 | ||
21 | GA | 28 | ||
7.00 | GAA | 5.60 | ||
4 | PPG | 3 | ||
16.7% | PP% | 14.3% | ||
1 | SHG | 1 | ||
50.0% | PK% | 64.3% |
HEAD TO HEAD
No games played between Stony Plain Flyers and Strathcona BruinsStony Plain Flyers Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
24 | Drew Perneel "A" | 3 | 1 | 4 | 5 | 1.67 | 2 |
37 | Gavin Harper | 3 | 2 | 2 | 4 | 1.33 | 8 |
26 | Mark Hanson-Torwalt | 1 | 1 | 3 | 4 | 4.00 | 6 |
29 | Hunter Harringa | 3 | 2 | 0 | 2 | 0.67 | 0 |
12 | Kaiden Regan | 3 | 0 | 2 | 2 | 0.67 | 2 |
Stony Plain Flyers Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
31 | Nathan Pearson | 2 | 0 | 2 | 0 | 8.50 | .782 |
35 | Riley Nowoczin | 1 | 1 | 0 | 0 | 4.00 | .902 |
Strathcona Bruins Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
27 | Luke Stone | 5 | 3 | 4 | 7 | 1.40 | 8 |
9 | Logan Dawe | 5 | 1 | 3 | 4 | 0.80 | 0 |
92 | Kade Smith | 5 | 1 | 3 | 4 | 0.80 | 8 |
89 | Brayden Lessard | 4 | 3 | 0 | 3 | 0.75 | 0 |
17 | Jake Ball | 5 | 1 | 2 | 3 | 0.60 | 2 |
Strathcona Bruins Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
39 | Aidan Davies | 4 | 0 | 4 | 0 | 5.43 | .855 |
35 | Kyle Jubinville | 1 | 0 | 1 | 0 | 6.00 | .857 |