Game preview
Feb 9, 2024 at 8:30 PM
Strathcona Olympiette Centre
Feb 9, 2024 at 8:30 PM - Strathcona Olympiette Centre
PREVIEW
Team Comparison%>
Beaumont Chiefs | VS | Strathcona Bruins | ||
---|---|---|---|---|
3 | W | 0 | ||
1 | L | 4 | ||
0 | T | 0 | ||
0 | OTL | 1 | ||
.750 | WIN% | .100 | ||
24 | GF | 13 | ||
6.00 | GFA | 2.60 | ||
14 | GA | 28 | ||
3.50 | GAA | 5.60 | ||
4 | PPG | 3 | ||
18.2% | PP% | 14.3% | ||
1 | SHG | 1 | ||
81.0% | PK% | 64.3% |
HEAD TO HEAD
No games played between Beaumont Chiefs and Strathcona BruinsBeaumont Chiefs Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
16 | Carson Schultz | 4 | 5 | 5 | 10 | 2.50 | 2 |
8 | Spenser Paplawski | 4 | 2 | 6 | 8 | 2.00 | 4 |
20 | Adam Paplawski | 3 | 3 | 4 | 7 | 2.33 | 2 |
19 | Avery Fithen | 4 | 3 | 3 | 6 | 1.50 | 2 |
15 | Jonah Read | 4 | 3 | 2 | 5 | 1.25 | 6 |
Beaumont Chiefs Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
30 | Noah Bassil | 2 | 2 | 0 | 0 | 3.00 | .895 |
33 | Lochlan Zorn | 2 | 1 | 1 | 0 | 4.00 | .892 |
Strathcona Bruins Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
27 | Luke Stone | 5 | 3 | 4 | 7 | 1.40 | 8 |
9 | Logan Dawe | 5 | 1 | 3 | 4 | 0.80 | 0 |
92 | Kade Smith | 5 | 1 | 3 | 4 | 0.80 | 8 |
89 | Brayden Lessard | 4 | 3 | 0 | 3 | 0.75 | 0 |
17 | Jake Ball | 5 | 1 | 2 | 3 | 0.60 | 2 |
Strathcona Bruins Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
39 | Aidan Davies | 4 | 0 | 4 | 0 | 5.43 | .855 |
35 | Kyle Jubinville | 1 | 0 | 1 | 0 | 6.00 | .857 |