Game preview
Feb 9, 2024 at 8:00 PM
Dow Centennial Centre
Feb 9, 2024 at 8:00 PM - Dow Centennial Centre
PREVIEW
Team Comparison%>
St. Albert Merchants | VS | Fort Sask Hawks | ||
---|---|---|---|---|
5 | W | 1 | ||
0 | L | 2 | ||
0 | T | 0 | ||
0 | OTL | 1 | ||
1.000 | WIN% | .375 | ||
35 | GF | 14 | ||
7.00 | GFA | 3.50 | ||
11 | GA | 29 | ||
2.20 | GAA | 7.25 | ||
5 | PPG | 3 | ||
23.8% | PP% | 17.6% | ||
0 | SHG | 1 | ||
86.0% | PK% | 69.6% |
HEAD TO HEAD
No games played between St. Albert Merchants and Fort Sask HawksSt. Albert Merchants Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
28 | Dylan McFatridge "C" | 4 | 8 | 3 | 11 | 2.75 | 4 |
23 | Owen Bourque | 5 | 2 | 7 | 9 | 1.80 | 4 |
22 | Hayden Carlson "A" | 5 | 2 | 7 | 9 | 1.80 | 2 |
17 | Brett Reiter | 4 | 1 | 7 | 8 | 2.00 | 4 |
19 | Nico Gallo | 5 | 6 | 1 | 7 | 1.40 | 2 |
St. Albert Merchants Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
31 | Cole Crozier "A" | 3 | 3 | 0 | 0 | 3.00 | .877 |
30 | Jack Robinson | 2 | 2 | 0 | 0 | 1.00 | .957 |
Fort Sask Hawks Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
27 | Alden Peichel | 4 | 3 | 1 | 4 | 1.00 | 2 |
19 | Blake Hammel "C" | 4 | 2 | 2 | 4 | 1.00 | 0 |
16 | Daniel Kozakewich | 4 | 2 | 1 | 3 | 0.75 | 10 |
12 | Rylie Boser | 2 | 1 | 2 | 3 | 1.50 | 8 |
3 | Cole Cunningham | 4 | 0 | 3 | 3 | 0.75 | 26 |
Fort Sask Hawks Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
51 | Brandon Mask | 4 | 1 | 2 | 0 | 7.06 | .822 |
31 | Axtyn Spence | 1 | 0 | 1 | 0 | 7.83 | .880 |