Game preview
Oct 13, 2023 at 8:00 PM
K Nichol Arena
Oct 13, 2023 at 8:00 PM - K Nichol Arena
PREVIEW
Team Comparison%>
Fort Sask Hawks | VS | Beaumont Chiefs | ||
---|---|---|---|---|
1 | W | 3 | ||
2 | L | 1 | ||
0 | T | 0 | ||
1 | OTL | 0 | ||
.375 | WIN% | .750 | ||
14 | GF | 24 | ||
3.50 | GFA | 6.00 | ||
29 | GA | 14 | ||
7.25 | GAA | 3.50 | ||
3 | PPG | 4 | ||
17.6% | PP% | 18.2% | ||
1 | SHG | 1 | ||
69.6% | PK% | 81.0% |
HEAD TO HEAD
No games played between Fort Sask Hawks and Beaumont ChiefsFort Sask Hawks Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
27 | Alden Peichel | 4 | 3 | 1 | 4 | 1.00 | 2 |
19 | Blake Hammel "C" | 4 | 2 | 2 | 4 | 1.00 | 0 |
16 | Daniel Kozakewich | 4 | 2 | 1 | 3 | 0.75 | 10 |
12 | Rylie Boser | 2 | 1 | 2 | 3 | 1.50 | 8 |
3 | Cole Cunningham | 4 | 0 | 3 | 3 | 0.75 | 26 |
Fort Sask Hawks Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
51 | Brandon Mask | 4 | 1 | 2 | 0 | 7.06 | .822 |
31 | Axtyn Spence | 1 | 0 | 1 | 0 | 7.83 | .880 |
Beaumont Chiefs Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
16 | Carson Schultz | 4 | 5 | 5 | 10 | 2.50 | 2 |
8 | Spenser Paplawski | 4 | 2 | 6 | 8 | 2.00 | 4 |
20 | Adam Paplawski | 3 | 3 | 4 | 7 | 2.33 | 2 |
19 | Avery Fithen | 4 | 3 | 3 | 6 | 1.50 | 2 |
15 | Jonah Read | 4 | 3 | 2 | 5 | 1.25 | 6 |
Beaumont Chiefs Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
30 | Noah Bassil | 2 | 2 | 0 | 0 | 3.00 | .895 |
33 | Lochlan Zorn | 2 | 1 | 1 | 0 | 4.00 | .892 |