Game preview
Feb 10, 2023 at 8:00 PM - LRC - Aspen Arena
PREVIEW
Team Comparison%>
North Edmonton Red Wings | VS | Leduc Co-op Riggers | ||
---|---|---|---|---|
25 | W | 11 | ||
11 | L | 25 | ||
0 | T | 0 | ||
2 | OTL | 2 | ||
.684 | WIN% | .316 | ||
192 | GF | 155 | ||
5.05 | GFA | 4.08 | ||
137 | GA | 207 | ||
3.61 | GAA | 5.45 | ||
43 | PPG | 38 | ||
22.9% | PP% | 17.8% | ||
12 | SHG | 8 | ||
73.1% | PK% | 74.6% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Nov 2, 2022 | 8:00 PM | London | Leduc Co-op Riggers | North Edmonton Red Wings | 4 - 3 | |
Feb 10, 2023 | 8:00 PM | LRC-Asp | North Edmonton Red Wings | Leduc Co-op Riggers | 3 - 6 |
Date | Away | Home | Score |
---|---|---|---|
Nov 2, 2022 | Leduc Co-op Riggers | North Edmonton Red Wings | 4 - 3 |
Feb 10, 2023 | North Edmonton Red Wings | Leduc Co-op Riggers | 3 - 6 |
North Edmonton Red Wings Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
9 | Jake Oviatt | 9 | 4 | 12 | 16 | 1.78 | 6 |
15 | Julian Perepelecta "A" | 9 | 6 | 9 | 15 | 1.67 | 6 |
17 | Carter Myrol | 9 | 9 | 5 | 14 | 1.56 | 2 |
2 | Emmitt Marchesi | 8 | 4 | 7 | 11 | 1.38 | 10 |
4 | Johnny Jenkinson | 9 | 3 | 8 | 11 | 1.22 | 4 |
North Edmonton Red Wings Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
31 | Axtyn Spence | 25 | 16 | 7 | 0 | 3.68 | .894 |
1 | Shea Sokalski | 14 | 8 | 5 | 0 | 3.42 | .886 |
Leduc Co-op Riggers Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
12 | Hunter Komishke | 3 | 2 | 2 | 4 | 1.33 | 4 |
20 | Robert Young | 3 | 2 | 2 | 4 | 1.33 | 0 |
17 | Brady Huber | 3 | 2 | 1 | 3 | 1.00 | 0 |
18 | Colby Laird | 3 | 1 | 2 | 3 | 1.00 | 8 |
24 | Ethan Springer | 3 | 1 | 2 | 3 | 1.00 | 0 |
Leduc Co-op Riggers Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
33 | Dayton McGrath | 25 | 5 | 18 | 0 | 5.72 | .869 |
31 | Matthew Pieschke | 18 | 7 | 9 | 0 | 4.97 | .868 |