Game preview
Dec 11, 2022 at 6:00 PM - Wetaskiwin Arena
PREVIEW
Team Comparison%>
Beverly Warriors | VS | Wetaskiwin Icemen | ||
---|---|---|---|---|
22 | W | 15 | ||
12 | L | 20 | ||
0 | T | 0 | ||
1 | OTL | 0 | ||
.643 | WIN% | .429 | ||
166 | GF | 123 | ||
4.74 | GFA | 3.51 | ||
136 | GA | 168 | ||
3.89 | GAA | 4.80 | ||
39 | PPG | 24 | ||
24.7% | PP% | 15.1% | ||
6 | SHG | 1 | ||
78.6% | PK% | 71.6% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Nov 6, 2022 | 8:00 PM | Clare-A | Wetaskiwin Icemen | Beverly Warriors | 0 - 5 | |
Dec 11, 2022 | 6:00 PM | Wetaskiw | Beverly Warriors | Wetaskiwin Icemen | 3 - 7 |
Date | Away | Home | Score |
---|---|---|---|
Nov 6, 2022 | Wetaskiwin Icemen | Beverly Warriors | 0 - 5 |
Dec 11, 2022 | Beverly Warriors | Wetaskiwin Icemen | 3 - 7 |
Beverly Warriors Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
22 | Enrique Fontes | 30 | 34 | 25 | 59 | 1.97 | 42 |
27 | Zeka Demelo | 34 | 14 | 26 | 40 | 1.18 | 32 |
11 | Colby Garner | 31 | 18 | 20 | 38 | 1.23 | 23 |
3 | Brendan Lee "A" | 33 | 11 | 27 | 38 | 1.15 | 26 |
88 | Jackson Field | 33 | 7 | 21 | 28 | 0.85 | 37 |
Beverly Warriors Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
30 | Ethan Ellis | 22 | 10 | 8 | 0 | 4.21 | .892 |
1 | Logan Goofers | 19 | 13 | 5 | 0 | 3.66 | .895 |
Wetaskiwin Icemen Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
12 | Tyler Bourdages | 30 | 26 | 21 | 47 | 1.57 | 34 |
9 | Nash Bamford | 32 | 14 | 24 | 38 | 1.19 | 63 |
19 | Ethan Sonnenberg | 31 | 8 | 25 | 33 | 1.06 | 60 |
18 | Kaiden Larocque-Wolfe | 20 | 19 | 8 | 27 | 1.35 | 26 |
8 | Caeden Stephan | 35 | 9 | 8 | 17 | 0.49 | 16 |
Wetaskiwin Icemen Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
41 | Clayton Wandler | 24 | 12 | 11 | 0 | 4.13 | .891 |
35 | Carson Cairns | 7 | 3 | 3 | 0 | 4.88 | .885 |