Game preview
Dec 9, 2022 at 8:00 PM - LRC - Aspen Arena
PREVIEW
Team Comparison%>
Morinville Jets | VS | Leduc Co-op Riggers | ||
---|---|---|---|---|
26 | W | 8 | ||
9 | L | 25 | ||
0 | T | 0 | ||
1 | OTL | 2 | ||
.736 | WIN% | .257 | ||
186 | GF | 136 | ||
5.17 | GFA | 3.89 | ||
121 | GA | 197 | ||
3.36 | GAA | 5.63 | ||
48 | PPG | 32 | ||
29.1% | PP% | 17.0% | ||
3 | SHG | 8 | ||
76.0% | PK% | 74.0% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Oct 23, 2022 | 7:30 PM | Landrex | Leduc Co-op Riggers | Morinville Jets | 0 - 4 | |
Dec 9, 2022 | 8:00 PM | LRC-Asp | Morinville Jets | Leduc Co-op Riggers | 5 - 3 |
Date | Away | Home | Score |
---|---|---|---|
Oct 23, 2022 | Leduc Co-op Riggers | Morinville Jets | 0 - 4 |
Dec 9, 2022 | Morinville Jets | Leduc Co-op Riggers | 5 - 3 |
Morinville Jets Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
88 | Blake Sydlowski | 35 | 40 | 52 | 92 | 2.63 | 26 |
34 | Kye Buchanan | 34 | 36 | 32 | 68 | 2.00 | 53 |
23 | Ethan Dechamplain | 35 | 16 | 33 | 49 | 1.40 | 38 |
9 | Graeme Hampton | 30 | 23 | 23 | 46 | 1.53 | 22 |
10 | Daron Cyr | 26 | 7 | 23 | 30 | 1.15 | 16 |
Morinville Jets Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
35 | James Hunt | 20 | 15 | 4 | 0 | 2.93 | .915 |
1 | Kyle Nelson | 17 | 10 | 6 | 0 | 4.02 | .880 |
Leduc Co-op Riggers Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
12 | Hunter Komishke | 31 | 17 | 33 | 50 | 1.61 | 54 |
20 | Robert Young | 26 | 24 | 16 | 40 | 1.54 | 20 |
14 | Riley Knaus | 30 | 11 | 18 | 29 | 0.97 | 56 |
19 | Michael Dys | 24 | 18 | 9 | 27 | 1.13 | 14 |
22 | Seth Plitt | 27 | 11 | 16 | 27 | 1.00 | 48 |
Leduc Co-op Riggers Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
33 | Dayton McGrath | 24 | 4 | 18 | 0 | 5.85 | .868 |
31 | Matthew Pieschke | 15 | 4 | 9 | 0 | 5.20 | .872 |