Game preview
Dec 9, 2022 at 8:00 PM - Jarome Iginla Arena
PREVIEW
Team Comparison%>
Edmonton Mustangs | VS | St. Albert Merchants | ||
---|---|---|---|---|
6 | W | 28 | ||
28 | L | 3 | ||
0 | T | 0 | ||
0 | OTL | 3 | ||
.176 | WIN% | .868 | ||
109 | GF | 224 | ||
3.21 | GFA | 6.59 | ||
203 | GA | 85 | ||
5.97 | GAA | 2.50 | ||
25 | PPG | 49 | ||
16.1% | PP% | 29.7% | ||
4 | SHG | 8 | ||
75.0% | PK% | 86.3% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Oct 14, 2022 | 8:00 PM | J.Iginla | Edmonton Mustangs | St. Albert Merchants | 3 - 14 | |
Nov 20, 2022 | 8:00 PM | B.Hunter | St. Albert Merchants | Edmonton Mustangs | 6 - 3 | |
Dec 9, 2022 | 8:00 PM | J.Iginla | Edmonton Mustangs | St. Albert Merchants | 1 - 5 |
Date | Away | Home | Score |
---|---|---|---|
Oct 14, 2022 | Edmonton Mustangs | St. Albert Merchants | 3 - 14 |
Nov 20, 2022 | St. Albert Merchants | Edmonton Mustangs | 6 - 3 |
Dec 9, 2022 | Edmonton Mustangs | St. Albert Merchants | 1 - 5 |
Edmonton Mustangs Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
10 | Owen Goertzen | 34 | 29 | 23 | 52 | 1.53 | 22 |
19 | Eiden Andison | 30 | 9 | 20 | 29 | 0.97 | 22 |
13 | Albert Kim | 30 | 14 | 12 | 26 | 0.87 | 36 |
21 | Bo Adam | 34 | 10 | 12 | 22 | 0.65 | 24 |
9 | Sam Campbell | 30 | 8 | 14 | 22 | 0.73 | 42 |
Edmonton Mustangs Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
35 | Caden Galloway | 21 | 3 | 16 | 0 | 5.37 | .878 |
40 | Cade Prior | 18 | 3 | 13 | 0 | 6.23 | .859 |
St. Albert Merchants Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
28 | Dylan McFatridge "A" | 33 | 28 | 39 | 67 | 2.03 | 99 |
17 | Brett Reiter | 34 | 21 | 41 | 62 | 1.82 | 32 |
19 | Nico Gallo | 34 | 37 | 19 | 56 | 1.65 | 38 |
21 | David Saunders | 31 | 11 | 37 | 48 | 1.55 | 12 |
22 | Hayden Carlson "A" | 31 | 24 | 19 | 43 | 1.39 | 30 |
St. Albert Merchants Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
31 | Cole Crozier | 20 | 17 | 3 | 0 | 2.04 | .934 |
30 | Jack Robinson | 15 | 12 | 3 | 0 | 2.99 | .895 |