Game preview
Dec 9, 2022 at 8:00 PM - K Nichol Arena
PREVIEW
Team Comparison%>
Strathcona Bruins | VS | Beaumont Chiefs | ||
---|---|---|---|---|
13 | W | 22 | ||
18 | L | 9 | ||
0 | T | 0 | ||
2 | OTL | 2 | ||
.424 | WIN% | .697 | ||
108 | GF | 182 | ||
3.27 | GFA | 5.52 | ||
138 | GA | 104 | ||
4.18 | GAA | 3.15 | ||
20 | PPG | 32 | ||
12.4% | PP% | 21.3% | ||
0 | SHG | 8 | ||
80.2% | PK% | 87.7% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Sep 25, 2022 | 3:30 PM | SOC | Beaumont Chiefs | Strathcona Bruins | 2 - 5 | |
Nov 18, 2022 | 8:00 PM | K.Nichol | Strathcona Bruins | Beaumont Chiefs | 2 - 4 | |
Dec 9, 2022 | 8:00 PM | K.Nichol | Strathcona Bruins | Beaumont Chiefs | 0 - 11 |
Date | Away | Home | Score |
---|---|---|---|
Sep 25, 2022 | Beaumont Chiefs | Strathcona Bruins | 2 - 5 |
Nov 18, 2022 | Strathcona Bruins | Beaumont Chiefs | 2 - 4 |
Dec 9, 2022 | Strathcona Bruins | Beaumont Chiefs | 0 - 11 |
Strathcona Bruins Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
17 | Jake Ball | 32 | 18 | 20 | 38 | 1.19 | 16 |
19 | Adam Holowaychuk | 29 | 11 | 22 | 33 | 1.14 | 36 |
92 | Kade Smith | 28 | 13 | 13 | 26 | 0.93 | 64 |
89 | Brayden Lessard | 33 | 12 | 14 | 26 | 0.79 | 4 |
22 | Addison Casali | 30 | 9 | 12 | 21 | 0.70 | 26 |
Strathcona Bruins Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
1 | Blake Dehr | 17 | 4 | 13 | 0 | 4.98 | .898 |
39 | Aidan Davies | 16 | 9 | 7 | 0 | 2.80 | .929 |
Beaumont Chiefs Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
16 | Carson Schultz | 32 | 40 | 27 | 67 | 2.09 | 36 |
17 | Jake Gerhardt | 32 | 17 | 26 | 43 | 1.34 | 4 |
18 | Tyson Brady | 27 | 10 | 31 | 41 | 1.52 | 50 |
22 | Brett Thompson | 33 | 20 | 14 | 34 | 1.03 | 12 |
7 | Aidan Hughes | 26 | 10 | 19 | 29 | 1.12 | 71 |
Beaumont Chiefs Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
30 | Noah Bassil | 22 | 11 | 9 | 0 | 3.22 | .912 |
33 | Lochlan Zorn | 9 | 8 | 1 | 0 | 2.54 | .908 |