Game preview
Dec 7, 2022 at 8:00 PM - Londonderry
PREVIEW
Team Comparison%>
Sherwood Park Knights | VS | North Edmonton Red Wings | ||
---|---|---|---|---|
29 | W | 25 | ||
8 | L | 11 | ||
0 | T | 0 | ||
1 | OTL | 2 | ||
.776 | WIN% | .684 | ||
230 | GF | 192 | ||
6.05 | GFA | 5.05 | ||
130 | GA | 137 | ||
3.42 | GAA | 3.61 | ||
49 | PPG | 43 | ||
28.0% | PP% | 22.9% | ||
14 | SHG | 12 | ||
84.9% | PK% | 73.1% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Oct 14, 2022 | 8:30 PM | R.Rosen | North Edmonton Red Wings | Sherwood Park Knights | 6 - 4 | |
Dec 7, 2022 | 8:00 PM | London | Sherwood Park Knights | North Edmonton Red Wings | 4 - 6 |
Date | Away | Home | Score |
---|---|---|---|
Oct 14, 2022 | North Edmonton Red Wings | Sherwood Park Knights | 6 - 4 |
Dec 7, 2022 | Sherwood Park Knights | North Edmonton Red Wings | 4 - 6 |
Sherwood Park Knights Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
14 | Ryan Bablitz | 3 | 1 | 4 | 5 | 1.67 | 2 |
7 | Owen Henkelman | 3 | 3 | 1 | 4 | 1.33 | 0 |
26 | Brayden Bablitz | 3 | 2 | 1 | 3 | 1.00 | 2 |
19 | Justin Beaudoin | 3 | 1 | 2 | 3 | 1.00 | 4 |
27 | Hadeon Boyechko | 3 | 1 | 2 | 3 | 1.00 | 0 |
Sherwood Park Knights Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
31 | Brady Roblin | 20 | 17 | 2 | 0 | 2.77 | .918 |
1 | Jakob Schmidt | 11 | 6 | 5 | 0 | 4.03 | .875 |
North Edmonton Red Wings Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
7 | Dylan Knapton | 3 | 5 | 2 | 7 | 2.33 | 2 |
24 | Brady Kulak | 3 | 2 | 3 | 5 | 1.67 | 2 |
9 | Jake Oviatt | 3 | 1 | 2 | 3 | 1.00 | 6 |
19 | Charlie Moses | 3 | 1 | 1 | 2 | 0.67 | 4 |
15 | Julian Perepelecta "A" | 3 | 1 | 1 | 2 | 0.67 | 4 |
North Edmonton Red Wings Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
31 | Axtyn Spence | 25 | 16 | 7 | 0 | 3.68 | .894 |
1 | Shea Sokalski | 14 | 8 | 5 | 0 | 3.42 | .886 |