Game preview
Dec 4, 2022 at 8:00 PM - Jubilee Arena
PREVIEW
Team Comparison%>
North Edmonton Red Wings | VS | Fort Sask Hawks | ||
---|---|---|---|---|
23 | W | 20 | ||
8 | L | 13 | ||
0 | T | 0 | ||
2 | OTL | 1 | ||
.727 | WIN% | .603 | ||
168 | GF | 148 | ||
5.09 | GFA | 4.35 | ||
121 | GA | 132 | ||
3.67 | GAA | 3.88 | ||
36 | PPG | 28 | ||
21.7% | PP% | 17.1% | ||
10 | SHG | 7 | ||
72.4% | PK% | 82.7% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Oct 5, 2022 | 8:00 PM | London | Fort Sask Hawks | North Edmonton Red Wings | 0 - 7 | |
Dec 4, 2022 | 8:00 PM | Jubilee | North Edmonton Red Wings | Fort Sask Hawks | 4 - 3 |
Date | Away | Home | Score |
---|---|---|---|
Oct 5, 2022 | Fort Sask Hawks | North Edmonton Red Wings | 0 - 7 |
Dec 4, 2022 | North Edmonton Red Wings | Fort Sask Hawks | 4 - 3 |
North Edmonton Red Wings Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
27 | Brendan Murray "A" | 31 | 30 | 25 | 55 | 1.77 | 64 |
15 | Julian Perepelecta "A" | 30 | 24 | 23 | 47 | 1.57 | 40 |
9 | Jake Oviatt | 32 | 20 | 25 | 45 | 1.41 | 48 |
7 | Dylan Knapton | 29 | 21 | 22 | 43 | 1.48 | 4 |
4 | Johnny Jenkinson | 32 | 11 | 22 | 33 | 1.03 | 59 |
North Edmonton Red Wings Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
31 | Axtyn Spence | 21 | 14 | 5 | 0 | 3.98 | .889 |
1 | Shea Sokalski | 14 | 8 | 5 | 0 | 3.42 | .886 |
Fort Sask Hawks Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
19 | Blake Hammel "A" | 34 | 25 | 29 | 54 | 1.59 | 12 |
18 | Blair Boulerice "C" | 30 | 24 | 28 | 52 | 1.73 | 40 |
23 | Chase Boettger | 34 | 15 | 20 | 35 | 1.03 | 50 |
27 | Alden Peichel | 33 | 21 | 8 | 29 | 0.88 | 26 |
16 | Daniel Kozakewhich | 15 | 9 | 19 | 28 | 1.87 | 60 |
Fort Sask Hawks Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
1 | Josh Nix | 31 | 18 | 12 | 0 | 3.62 | .912 |
35 | Brandon Mask | 6 | 2 | 2 | 0 | 4.38 | .875 |