Fort Sask Hawks

Dec 1, 2022 at 8:30 PM
Strathcona Olympiette Centre

4 - 3

FINAL (SO)

Strathcona Bruins

Dec 1, 2022 at 8:30 PM - Strathcona Olympiette Centre


Fort Sask Hawks
4 - 3
FINAL (SO)
Strathcona Bruins


PLAYER STATS

Fort Sask Hawks Players

# Player G A P PIM
19 Blake Hammel "A" 1 2 3 0
16 Daniel Kozakewhich 2 0 2 2
18 Blair Boulerice "C" 0 1 1 0
17 Spencer Florchuk "A" 0 1 1 0
23 Chase Boettger 0 1 1 0
3 Cole Cunningham 0 1 1 0
8 Bailey Butz 0 0 0 0
27 Alden Peichel 0 0 0 0
2 Treston Gabel (NLWT) 0 0 0 0
6 Aaron Nix 0 0 0 2
10 Freddy Farrell 0 0 0 2
13 Rylan Walsh 0 0 0 0
21 Torin Dreffke 0 0 0 0
12 Ethan Hackett 0 0 0 0
29 Brody Bauder 0 0 0 0
14 Brett Meikle 0 0 0 0
25 Ashton Butz 0 0 0 0
93 Brett Garbiar (NLWT) 0 0 0 0

Fort Sask Hawks Goalies

# Goalie SA GA SV SV% MIN
1 Josh Nix 36 3 33 .917 65:00

Strathcona Bruins Players

# Player G A P PIM
94 Kade Smith 1 0 1 2
17 Jake Ball 1 0 1 0
71 Ben Feil 1 0 1 0
86 Tyson Rowe "C" 0 1 1 0
19 Adam Holowaychuk 0 1 1 0
12 Owen Baxandall 0 1 1 0
77 Spencer Roth 0 0 0 0
8 Brander Lambert 0 0 0 2
11 Tyler James "A" 0 0 0 0
20 Nicholas Publow "A" 0 0 0 2
9 Logan Dawe 0 0 0 0
89 Brayden Lessard 0 0 0 0
98 Evan Dean 0 0 0 0
15 Austin Caron 0 0 0 0
23 Conor Henriksen 0 0 0 0
10 Ryley Yuckim 0 0 0 0
14 Addison Casali 0 0 0 2
16 Carter Gudmundson 0 0 0 0

Strathcona Bruins Goalies

# Goalie SA GA SV SV% MIN
1 Blake Dehr 36 3 33 .917 65:00