Game preview
Feb 1, 2023 at 8:00 PM - Bill Hunter Arena
PREVIEW
Team Comparison%>
Sherwood Park Knights | VS | Edmonton Mustangs | ||
---|---|---|---|---|
29 | W | 6 | ||
8 | L | 32 | ||
0 | T | 0 | ||
1 | OTL | 0 | ||
.776 | WIN% | .158 | ||
230 | GF | 122 | ||
6.05 | GFA | 3.21 | ||
130 | GA | 237 | ||
3.42 | GAA | 6.24 | ||
49 | PPG | 28 | ||
28.0% | PP% | 16.8% | ||
14 | SHG | 5 | ||
84.9% | PK% | 72.9% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Jan 6, 2023 | 8:30 PM | R.Rosen | Edmonton Mustangs | Sherwood Park Knights | 2 - 4 | |
Feb 1, 2023 | 8:00 PM | B.Hunter | Sherwood Park Knights | Edmonton Mustangs | 7 - 2 |
Date | Away | Home | Score |
---|---|---|---|
Jan 6, 2023 | Edmonton Mustangs | Sherwood Park Knights | 2 - 4 |
Feb 1, 2023 | Sherwood Park Knights | Edmonton Mustangs | 7 - 2 |
Sherwood Park Knights Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
21 | Ben Wolyshniuk | 12 | 8 | 11 | 19 | 1.58 | 0 |
6 | Bryce Bader | 11 | 10 | 7 | 17 | 1.55 | 14 |
9 | Quintin Dunham | 12 | 8 | 4 | 12 | 1.00 | 21 |
13 | Josh Parker | 11 | 3 | 8 | 11 | 1.00 | 2 |
20 | Koen Hunka | 12 | 5 | 5 | 10 | 0.83 | 4 |
Sherwood Park Knights Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
31 | Brady Roblin | 20 | 17 | 2 | 0 | 2.77 | .918 |
1 | Jakob Schmidt | 11 | 6 | 5 | 0 | 4.03 | .875 |
Edmonton Mustangs Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
21 | Bo Adam | 0 | 0 | 0 | 0 | 0.00 | 0 |
2 | Hugh Anderson | 0 | 0 | 0 | 0 | 0.00 | 0 |
19 | Eiden Andison | 0 | 0 | 0 | 0 | 0.00 | 0 |
23 | Levi Astill | 0 | 0 | 0 | 0 | 0.00 | 0 |
8 | Michael Bouffard | 0 | 0 | 0 | 0 | 0.00 | 0 |
Edmonton Mustangs Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
35 | Caden Galloway | 24 | 3 | 19 | 0 | 5.61 | .873 |
40 | Cade Prior | 19 | 3 | 14 | 0 | 6.63 | .853 |