Game preview
Jan 29, 2023 at 8:00 PM - Confederation Arena
PREVIEW
Team Comparison%>
Edmonton Mustangs | VS | Edmonton Royals | ||
---|---|---|---|---|
6 | W | 7 | ||
28 | L | 26 | ||
0 | T | 0 | ||
0 | OTL | 1 | ||
.176 | WIN% | .221 | ||
109 | GF | 129 | ||
3.21 | GFA | 3.79 | ||
203 | GA | 291 | ||
5.97 | GAA | 8.56 | ||
25 | PPG | 29 | ||
16.1% | PP% | 22.7% | ||
4 | SHG | 6 | ||
75.0% | PK% | 66.7% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Oct 19, 2022 | 8:00 PM | B.Hunter | Edmonton Royals | Edmonton Mustangs | 3 - 6 | |
Jan 29, 2023 | 8:00 PM | Confed | Edmonton Mustangs | Edmonton Royals | 7 - 3 |
Date | Away | Home | Score |
---|---|---|---|
Oct 19, 2022 | Edmonton Royals | Edmonton Mustangs | 3 - 6 |
Jan 29, 2023 | Edmonton Mustangs | Edmonton Royals | 7 - 3 |
Edmonton Mustangs Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
10 | Owen Goertzen | 34 | 29 | 23 | 52 | 1.53 | 22 |
19 | Eiden Andison | 30 | 9 | 20 | 29 | 0.97 | 22 |
13 | Albert Kim | 30 | 14 | 12 | 26 | 0.87 | 36 |
21 | Bo Adam | 34 | 10 | 12 | 22 | 0.65 | 24 |
9 | Sam Campbell | 30 | 8 | 14 | 22 | 0.73 | 42 |
Edmonton Mustangs Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
35 | Caden Galloway | 21 | 3 | 16 | 0 | 5.37 | .878 |
40 | Cade Prior | 18 | 3 | 13 | 0 | 6.23 | .859 |
Edmonton Royals Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
26 | Ethan Mack | 24 | 31 | 40 | 71 | 2.96 | 74 |
11 | Jonathan Milligan | 17 | 23 | 23 | 46 | 2.71 | 59 |
4 | Billy Hicks | 25 | 11 | 27 | 38 | 1.52 | 36 |
27 | Marcus McEachern | 10 | 17 | 16 | 33 | 3.30 | 44 |
9 | Tyler Hamilton | 15 | 3 | 18 | 21 | 1.40 | 39 |
Edmonton Royals Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
31 | Dylan Kushneryk | 22 | 6 | 12 | 0 | 8.39 | .873 |
30 | Simon Danforth | 15 | 1 | 12 | 0 | 9.67 | .836 |