Game preview
Dec 11, 2022 at 8:00 PM - Confederation Arena
PREVIEW
Team Comparison%>
Fort Sask Hawks | VS | Edmonton Royals | ||
---|---|---|---|---|
20 | W | 7 | ||
13 | L | 26 | ||
0 | T | 0 | ||
1 | OTL | 1 | ||
.603 | WIN% | .221 | ||
148 | GF | 129 | ||
4.35 | GFA | 3.79 | ||
132 | GA | 291 | ||
3.88 | GAA | 8.56 | ||
28 | PPG | 29 | ||
17.1% | PP% | 22.7% | ||
7 | SHG | 6 | ||
82.7% | PK% | 66.7% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Oct 23, 2022 | 8:00 PM | Confed | Fort Sask Hawks | Edmonton Royals | 4 - 6 | |
Nov 18, 2022 | 8:00 PM | Jubilee | Edmonton Royals | Fort Sask Hawks | 4 - 12 | |
Dec 11, 2022 | 8:00 PM | Confed | Fort Sask Hawks | Edmonton Royals | 11 - 3 |
Date | Away | Home | Score |
---|---|---|---|
Oct 23, 2022 | Fort Sask Hawks | Edmonton Royals | 4 - 6 |
Nov 18, 2022 | Edmonton Royals | Fort Sask Hawks | 4 - 12 |
Dec 11, 2022 | Fort Sask Hawks | Edmonton Royals | 11 - 3 |
Fort Sask Hawks Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
19 | Blake Hammel "A" | 34 | 25 | 29 | 54 | 1.59 | 12 |
18 | Blair Boulerice "C" | 30 | 24 | 28 | 52 | 1.73 | 40 |
23 | Chase Boettger | 34 | 15 | 20 | 35 | 1.03 | 50 |
27 | Alden Peichel | 33 | 21 | 8 | 29 | 0.88 | 26 |
16 | Daniel Kozakewhich | 15 | 9 | 19 | 28 | 1.87 | 60 |
Fort Sask Hawks Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
1 | Josh Nix | 31 | 18 | 12 | 0 | 3.62 | .912 |
35 | Brandon Mask | 6 | 2 | 2 | 0 | 4.38 | .875 |
Edmonton Royals Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
26 | Ethan Mack | 24 | 31 | 40 | 71 | 2.96 | 74 |
11 | Jonathan Milligan | 17 | 23 | 23 | 46 | 2.71 | 59 |
4 | Billy Hicks | 25 | 11 | 27 | 38 | 1.52 | 36 |
27 | Marcus McEachern | 10 | 17 | 16 | 33 | 3.30 | 44 |
9 | Tyler Hamilton | 15 | 3 | 18 | 21 | 1.40 | 39 |
Edmonton Royals Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
31 | Dylan Kushneryk | 22 | 6 | 12 | 0 | 8.39 | .873 |
30 | Simon Danforth | 15 | 1 | 12 | 0 | 9.67 | .836 |