Stony Plain Flyers

Sep 25, 2022 at 7:45 PM
Grant Fuhr Arena

6 - 5


Spruce Grove Regals

Sep 25, 2022 at 7:45 PM - Grant Fuhr Arena


Stony Plain Flyers
6 - 5
Spruce Grove Regals


PLAYER STATS

Stony Plain Flyers Players

# Player G A P PIM
9 Ryan Olson 1 1 2 0
16 Jacob Klassen 1 1 2 0
25 Eric Perneel "C" 1 1 2 0
27 Nathan Maygard "A" 1 1 2 0
10 Cody Laliberte 0 2 2 4
7 Kyle Bartel 1 0 1 2
26 Mark Hanson-Torwalt 1 0 1 2
23 Dylan DeBlois "A" 0 1 1 2
4 Kayle Nicholetts "A" 0 1 1 0
37 Jacob Lovsin 0 1 1 0
71 Shane Setter 0 1 1 2
21 Nick z-Rogalsky-released 0 0 0 0
11 Riley Longmuir 0 0 0 0
18 Brae Nowoczin 0 0 0 0
6 Daymiene Peel 0 0 0 0
29 Hunter Harringa 0 0 0 0
44 Kale z-Ekstrom (released) 0 0 0 0
22 Colby Perneel 0 0 0 4
24 Drew Perneel 0 0 0 2

Stony Plain Flyers Goalies

# Goalie SA GA SV SV% MIN
31 Braden z-Hapgood (Released) 31 5 26 .839 60:00

Spruce Grove Regals Players

# Player G A P PIM
21 Landon Kupsch 1 3 4 0
8 AJ Kupsch 0 4 4 0
22 Dillon Watt 2 0 2 2
17 Christian Depape "A" 1 1 2 0
10 Jake Moger "C" 1 0 1 0
5 Trey Zaft 0 1 1 2
15 Kade Krahn 0 0 0 4
26 Kaleb Schulz (NR) 0 0 0 0
4 Nicholas Laschuk 0 0 0 0
16 Adam Berthiaume "A" 0 0 0 2
18 Tysean Croxen 0 0 0 0
7 Chad Higdon (NR) 0 0 0 2
72 Ayden Jones (NR) 0 0 0 0
14 Taylor Burroughs 0 0 0 0
12 Marcus Providence 0 0 0 0
19 Alex Zacharko 0 0 0 0
11 Hayden Rake 0 0 0 0

Spruce Grove Regals Goalies

# Goalie SA GA SV SV% MIN
1 Jace Shantz-Badger 24 6 18 .750 46:00