Beaumont Chiefs

Feb 22, 2013 at 8:30 PM
Randy Rosen Arena

3 - 4


Sherwood Park Knights

Feb 22, 2013 at 8:30 PM - Randy Rosen Arena


Beaumont Chiefs
3 - 4
Sherwood Park Knights


PLAYER STATS

Beaumont Chiefs Players

# Player G A P PIM
6 Rylan Taylor 2 0 2 0
20 Adam Woytiuk 1 1 2 6
18 Joel Tessier 0 2 2 2
24 Stephane Poitras 0 1 1 0
23 Tom Sowa 0 0 0 2
10 David Barbour 0 0 0 0
11 James Bonnell 0 0 0 2
15 Owen Nicholson 0 0 0 0
16 Brendan Osborn 0 0 0 0
9 Jordan Smallwood 0 0 0 0
19 Alex Belzevick 0 0 0 0
5 Clinton Wright 0 0 0 0
27 TJ DeVilla 0 0 0 2
25 Corey Gervais 0 0 0 0
4 Andrew Smith 0 0 0 2
21 Marc Tessier 0 0 0 0
22 Brendan Deverdenne 0 0 0 0

Beaumont Chiefs Goalies

# Goalie SA GA SV SV% MIN
35 Kyle Hynes 0 4 0 0.00 60:00

Sherwood Park Knights Players

# Player G A P PIM
16 Jeremy Cowan 1 1 2 0
8 Richard Thompson "A" 0 2 2 0
24 Michael Samoil 1 0 1 4
13 Steven Sanche 1 0 1 12
22 Justen Konski "C" 1 0 1 0
20 Brayden Stauch "A" 0 1 1 2
17 Kieran Purich "A" 0 1 1 0
15 Matt Ketsa 0 1 1 0
4 Darryn Zaharichuk 0 1 1 0
10 Liam McAllister 0 1 1 2
23 Justin McCaughey 0 0 0 0
14 Clark Adcock 0 0 0 0
21 Derek Hutton 0 0 0 0
18 Dan Rudd 0 0 0 4
7 Brandon Monchuk 0 0 0 0
3 Colin Clowater 0 0 0 0
9 Steven Minckler 0 0 0 0
19 Dustin Verdonk 0 0 0 0

Sherwood Park Knights Goalies

# Goalie SA GA SV SV% MIN
31 Brett Lewis 0 3 0 0.00 60:00