Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
401 Nickolas Bishop Edmonton Mustangs 153 23 47 70 8 0 455
402 Tyson Wright Strathcona Bruins 121 20 50 70 9 0 330
403 Telsen Luc Wetaskiwin Icemen 126 17 53 70 2 0 77
404 Stephane Poitras Beaumont Chiefs 178 12 58 70 5 0 372
405 Cole Hamilton Spruce Grove Regals 142 37 32 69 7 0 230
406 James Paterson Edmonton Royals 85 32 37 69 5 0 58
407 Carter MacDonald NLWT St. Albert Merchants 99 24 45 69 3 2 82
408 Elias Lachance Spruce Grove Regals 76 40 28 68 4 4 194
409 Liam Weiss Edmonton Mustangs 144 36 32 68 6 0 174
410 Artem Lavrentev Edmonton Mustangs 71 29 39 68 13 0 86
411 Craig Hills Morinville Jets 146 28 40 68 3 0 226
412 Jordan MacPhee St. Albert Merchants 134 27 41 68 3 5 317
413 Dylan McFatridge Morinville Jets 49 27 41 68 4 4 173
414 Nash Bamford Wetaskiwin Icemen 62 24 44 68 6 0 164
415 Jeff Shmigelsky Edmonton Mustangs 95 24 44 68 7 0 90
416 Nick Botros Edmonton Royals 88 23 45 68 4 1 32
417 Liam McNamara St. Albert Merchants 81 18 50 68 6 3 218
418 Dillon McGinnis "A" Spruce Grove Regals 158 12 56 68 5 1 334
419 Dan Ketsa (delete) Strathcona Bruins 96 33 34 67 6 0 419
420 Kael Maltais "A" Stony Plain Flyers 169 33 34 67 9 0 131
421 Stefan Meunier St. Albert Merchants 75 32 35 67 12 0 284
422 Adam Krause Wetaskiwin Icemen 124 27 40 67 8 0 233
423 Ryan Chambers Wetaskiwin Icemen 50 26 41 67 8 0 113
424 Trevor Schulte Stony Plain Flyers 112 14 53 67 8 0 164
425 Corey Gervais Beaumont Chiefs 174 35 31 66 14 0 326
426 A.J. Yariwon St. Albert Merchants 153 33 33 66 5 3 278
427 Graham Schell Sherwood Park Knights 117 33 33 66 6 5 37
428 Briar Whyte Beverly Warriors 44 31 35 66 3 0 70
429 Mike Roeleveld St. Albert Merchants 72 29 37 66 10 1 30
430 Steven Walker Wetaskiwin Icemen 123 18 48 66 9 0 395
431 Chris Clark St. Albert Merchants 72 18 48 66 2 4 374
432 Justin Chimko North Edmonton Red Wings 73 14 52 66 10 0 207
433 Tyler Goudreau Beaumont Chiefs 146 11 55 66 6 0 93
434 Tyler Polanski Fort Sask Hawks 153 33 32 65 9 2 197
435 Keaton Twohey Strathcona Bruins 82 30 35 65 8 0 64
436 Marco Runco St. Albert Merchants 105 27 38 65 1 2 10
437 Brayden Arcand Morinville Jets 83 23 42 65 5 0 90
438 Blaine Hutton "A" Sherwood Park Knights 104 26 38 64 6 3 60
439 Mitchel McEwan "A" Stony Plain Flyers 112 21 43 64 10 0 140
440 Terrell Vekved Beaumont Chiefs 93 19 45 64 8 0 107
441 Paul Guiltner Fort Sask Hawks 41 38 25 63 10 2 119
442 Riley Birmingham North Edmonton Red Wings 68 24 39 63 6 2 32
443 Aidan West "A" St. Albert Merchants 119 22 41 63 15 1 310
444 Richard Ursulak Beaumont Chiefs 93 17 46 63 11 0 296
445 Dylan DeBlois "A" Stony Plain Flyers 93 11 52 63 7 0 74
446 Ryan Thomas Fort Sask Hawks 173 34 28 62 3 5 255
447 Ben Gerbrandt Edmonton Mustangs 67 31 31 62 8 0 30
448 Steven Barazzuol Stony Plain Flyers 46 28 34 62 8 2 62
449 Jordy Jones Leduc Schwab Riggers 74 25 37 62 4 2 68
450 Nicholas Claxton (NLWT) Beverly Warriors 110 24 38 62 5 3 215
Showing 400-450 of 2500 Players