Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
2451 Eithan Sleen Edmonton Mustangs 27 0 2 2 0 0 40
2452 Conor Henriksen Sherwood Park Knights 8 0 2 2 0 0 2
2453 Emmitt Marchesi North Edmonton Red Wings 29 0 2 2 0 0 58
2454 Kieran Kenny (NLWT) Morinville Jets 6 0 2 2 0 0 4
2455 Axtyn Spence Spruce Grove Regals 12 0 2 2 0 0 0
2456 Jake Langley Edmonton Royals 24 0 2 2 0 0 6
2457 Clayton Wandler Wetaskiwin Icemen 86 0 2 2 0 0 8
2458 Chazz McIntosh Spruce Grove Regals 9 0 2 2 0 0 49
2459 Kian Littlechild Leduc Co-op Riggers 15 0 2 2 0 0 4
2460 Jason Hemming Edmonton Mustangs 7 0 2 2 0 0 8
2461 Henry McLellan (AP) Stony Plain Flyers 1 0 2 2 0 0 2
2462 Evan Somers (AP) Leduc Co-op Riggers 3 0 2 2 0 0 0
2463 Nolan Schmidt (AP) Edmonton Royals 4 0 2 2 0 0 2
2464 Brandon Roncin Edmonton Royals 9 0 2 2 0 0 4
2465 Deacon Back Edmonton Royals 4 0 2 2 0 0 0
2466 Ayden Jones (NR) Spruce Grove Regals 15 0 2 2 0 0 37
2467 Rhodes Buffalo(NR) Wetaskiwin Icemen 9 0 2 2 0 0 0
2468 Jack Kuehn Edmonton Royals 3 0 2 2 0 0 2
2469 Gage Lajeunesse St. Albert Merchants 18 0 2 2 0 0 46
2470 Will Stewart Sherwood Park Knights 4 0 2 2 0 0 12
2471 Gage Lajeunesse Stony Plain Flyers 6 0 2 2 0 0 4
2472 Phillipe Lavoie (AP) Sherwood Park Knights 3 0 2 2 0 0 0
2473 Dawson Harden (AP) Leduc Co-op Riggers 2 0 2 2 0 0 4
2474 Ty Nessler (AP) Beaumont Chiefs 1 0 2 2 0 0 0
2475 A.J. Frigon (AP) Leduc Co-op Riggers 5 0 2 2 0 0 2
2476 Daine Dellezay (AP) Beaumont Chiefs 3 0 2 2 0 0 2
2477 Tyler Hogan (AP) Spruce Grove Regals 7 1 0 1 0 0 6
2478 Austin Cooper (AP) Leduc Co-op Riggers 5 1 0 1 0 0 0
2479 Dylan Gagne North Edmonton Red Wings 3 1 0 1 0 0 0
2480 Kash Rose Spruce Grove Regals 7 1 0 1 0 0 4
2481 Braeden Lackey (AP) Beverly Warriors 1 1 0 1 0 0 2
2482 Andrew Bender-Yantha "AP" North Edmonton Red Wings 4 1 0 1 0 0 0
2483 Nathan Johnson (AP) Stony Plain Flyers 3 1 0 1 0 0 2
2484 Nathan LaFrance Edmonton Royals 6 1 0 1 0 0 12
2485 Jevon-Tae Robertson Edmonton Royals 3 1 0 1 0 0 0
2486 Ethan Sommers (AP) Leduc Co-op Riggers 1 1 0 1 0 0 2
2487 Tyler Pierce (AP) Beverly Warriors 3 1 0 1 0 0 0
2488 Parker Horsley Leduc Co-op Riggers 36 1 0 1 0 0 28
2489 Logan Lough (AP) Beaumont Chiefs 1 1 0 1 0 0 2
2490 Ethan Ballantyne (AP) Edmonton Royals 2 1 0 1 1 0 0
2491 Adam Pruden Stony Plain Flyers 2 1 0 1 1 0 6
2492 Kaelen Veldman (AP) Strathcona Bruins 1 1 0 1 0 0 0
2493 Carter Katelnikoff Edmonton Mustangs 2 1 0 1 0 0 0
2494 Aidan Avila Edmonton Mustangs 21 1 0 1 0 0 25
2495 Zachary Augot (AP) Stony Plain Flyers 3 1 0 1 0 0 0
2496 Kade Smith Strathcona Bruins 1 1 0 1 0 0 2
2497 Zach Wildeboer Stony Plain Flyers 2 1 0 1 0 0 4
2498 Hudson Guenette Wetaskiwin Icemen 2 1 0 1 1 0 0
2499 Brian Bailer (NR) Strathcona Bruins 4 1 0 1 1 0 6
2500 Brad Girard (NR) Leduc Co-op Riggers 2 1 0 1 0 0 2
Showing 2450-2500 of 2500 Players