Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
2351 Kevin Ruiz Strathcona Bruins 16 1 1 2 0 0 77
2352 Raymond Hebert (released) St. Albert Merchants 12 1 1 2 1 0 2
2353 Jesse Craig Delete Beverly Warriors 4 1 1 2 0 0 4
2354 Jordan Kohlruss Sherwood Park Knights 6 1 1 2 1 0 0
2355 Preston Amundson Edmonton Mustangs 6 1 1 2 1 0 10
2356 Darrell Simmt Fort Sask Hawks 17 1 1 2 0 0 30
2357 Loik Belanger Edmonton Royals 14 1 1 2 0 0 6
2358 Dillon Alexis Stony Plain Flyers 6 1 1 2 1 0 18
2359 Nicholas Irvine-Gee Beverly Warriors 24 1 1 2 0 0 4
2360 Eric Kapler Stony Plain Flyers 8 1 1 2 0 0 8
2361 Spencer Jewell Wetaskiwin Icemen 7 1 1 2 0 0 15
2362 Ian Miller (AP) West Edmonton Wild 4 1 1 2 0 0 0
2363 Jeff Smigelsky West Edmonton Wild 4 1 1 2 1 0 4
2364 Cole Anderson Wetaskiwin Icemen 15 1 1 2 1 0 23
2365 Korey Burns Wetaskiwin Icemen 14 0 2 2 0 0 22
2366 Lucas Durocher Wetaskiwin Icemen 15 0 2 2 0 0 26
2367 Clayton Wilburn Stony Plain Flyers 65 0 2 2 0 0 38
2368 Peter Sombyk Beverly Warriors 69 0 2 2 0 0 2
2369 Shawn Heaney Strathcona Bruins 10 0 2 2 0 0 88
2370 Spencer Land West Edmonton Wild 3 0 2 2 0 0 2
2371 TJ Topinka West Edmonton Wild 16 0 2 2 0 0 94
2372 Behn Jang Leduc MNP Riggers 6 0 2 2 0 0 2
2373 Chris Roy Beaumont Chiefs 63 0 2 2 0 0 25
2374 Landyn Berry Wetaskiwin Icemen 13 0 2 2 0 0 22
2375 Peyton Kathol Stony Plain Flyers 18 0 2 2 0 0 6
2376 Dan Krause (AP) Morinville Jets 5 0 2 2 0 0 18
2377 Zachary Schram (AP) Beverly Warriors 10 0 2 2 0 0 8
2378 Dave McNary Beaumont Chiefs 13 0 2 2 0 0 18
2379 Andrew Wheeler Strathcona Bruins 11 0 2 2 0 0 23
2380 Marc Laboucan North Edmonton Red Wings 12 0 2 2 0 0 2
2381 Craig Cobbett Wetaskiwin Icemen 33 0 2 2 0 0 101
2382 Carlen Lyle Spruce Grove Regals 41 0 2 2 0 0 6
2383 Kyle Hynes Beaumont Chiefs 71 0 2 2 0 0 10
2384 Ty Clelland - released North Edmonton Red Wings 50 0 2 2 0 0 12
2385 Mike Brown Morinville Jets 87 0 2 2 0 0 38
2386 Keagan Lee Edmonton Mustangs 9 0 2 2 0 0 2
2387 Tyler Berger Fort Sask Hawks 106 0 2 2 0 0 8
2388 Keaton Bakstad Beverly Warriors 26 0 2 2 0 0 31
2389 Justin Christian Stony Plain Flyers 12 0 2 2 0 0 71
2390 Kevin Kalin (AP) Beverly Warriors 4 0 2 2 0 0 4
2391 Courtney Lane Stony Plain Flyers 146 0 2 2 0 0 106
2392 Cole Saunders Spruce Grove Regals 104 0 2 2 0 0 0
2393 Eric Walker (Released) Beaumont Chiefs 5 0 2 2 0 0 6
2394 Ian Millar (AP) Edmonton Mustangs 2 0 2 2 0 0 4
2395 Spencer Hodge Sherwood Park Knights 4 0 2 2 0 0 32
2396 Jordan Crotty St. Albert Merchants 24 0 2 2 0 0 12
2397 Brandon MacDonald (NLWT) Beverly Warriors 3 0 2 2 0 0 4
2398 Ethan Kreiser (NR) Spruce Grove Regals 13 0 2 2 0 0 8
2399 Emery Neilson (AP) Beverly Warriors 4 0 2 2 0 0 0
2400 Steven Arthur Wetaskiwin Icemen 16 0 2 2 0 0 0
Showing 2350-2400 of 2500 Players