Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
2201 Cody Lawson Spruce Grove Regals 30 1 2 3 0 0 6
2202 Mason Kenny North Edmonton Red Wings 21 1 2 3 0 0 12
2203 Brett Geib (NR) Leduc Co-op Riggers 20 1 2 3 0 0 10
2204 Jordan Cardinal (NR) Leduc Co-op Riggers 11 1 2 3 0 0 17
2205 Joshua Critch (NR) Leduc Co-op Riggers 12 1 2 3 1 0 19
2206 Dylan Wolodko Stony Plain Flyers 62 1 2 3 1 0 10
2207 James Dobni Spruce Grove Regals 5 1 2 3 0 0 4
2208 Ryan Bolt (AP) Strathcona Bruins 3 1 2 3 0 0 0
2209 Tristan Saddleback Wetaskiwin Icemen 33 1 2 3 0 0 42
2210 Carter Davey (AP) Beaumont Chiefs 18 1 2 3 0 0 10
2211 Connor Goofers (AP) Leduc Co-op Riggers 9 1 2 3 0 0 4
2212 Luke Benoit (NR) Stony Plain Flyers 12 1 2 3 0 0 39
2213 Jackson Brooks Wetaskiwin Icemen 17 1 2 3 0 0 30
2214 Cole Steeves Edmonton Mustangs 32 1 2 3 0 0 4
2215 Colby Werzun Stony Plain Flyers 7 1 2 3 0 0 4
2216 Josh Poon North Edmonton Red Wings 4 1 2 3 1 0 0
2217 Emmitt Marchesi Morinville Jets 36 1 2 3 0 0 50
2218 Reese Richards NLWT. St. Albert Merchants 17 1 2 3 0 0 4
2219 Chad Higdon (NR) Spruce Grove Regals 17 1 2 3 0 0 4
2220 Luke Benoit Beaumont Chiefs 5 1 2 3 1 0 38
2221 Logan McCabe (AP) Beverly Warriors 6 1 2 3 0 0 0
2222 Austin Caron Strathcona Bruins 12 1 2 3 0 0 12
2223 Conor Henriksen Strathcona Bruins 24 1 2 3 0 0 4
2224 Seth Williams Strathcona Bruins 26 1 2 3 0 0 32
2225 Hudson Newby Edmonton Royals 25 1 2 3 1 0 2
2226 Toryn Rice Edmonton Mustangs 26 1 2 3 0 0 14
2227 Aiden Urquhart Fort Sask Hawks 19 1 2 3 0 0 18
2228 Dylan Kvale Leduc Co-op Riggers 36 1 2 3 0 0 22
2229 Aidan Veldman (AP) Sherwood Park Knights 12 0 3 3 0 0 2
2230 Aidan Boland (AP) Beaumont Chiefs 5 0 3 3 0 0 4
2231 Damien Gratix Edmonton Mustangs 39 0 3 3 0 0 14
2232 Brody O'Connell Wetaskiwin Icemen 1 0 3 3 0 0 6
2233 Ty Kerber Leduc Co-op Riggers 15 0 3 3 0 0 6
2234 Ethan Ellis Beverly Warriors 24 0 3 3 0 0 0
2235 Josh Nix Fort Sask Hawks 60 0 3 3 0 0 2
2236 Blake Dehr Strathcona Bruins 46 0 3 3 0 0 0
2237 Ethan Sakaluk (NR) Wetaskiwin Icemen 23 0 3 3 0 0 2
2238 Austin Van Abs(NR) Wetaskiwin Icemen 12 0 3 3 0 0 0
2239 Spencer Hutson Spruce Grove Regals 44 0 3 3 0 0 0
2240 Kyle Nelson Morinville Jets 46 0 3 3 0 0 6
2241 Ethan McKinley North Edmonton Red Wings 4 0 3 3 0 0 2
2242 Keenan Mirus AP Morinville Jets 4 0 3 3 0 0 0
2243 Aly Kassam Edmonton Mustangs 4 0 3 3 0 0 0
2244 Jakin Smallwood Leduc Co-op Riggers 1 0 3 3 0 0 4
2245 Luke Klein Wetaskiwin Icemen 19 0 3 3 0 0 37
2246 Joshua Goertz Spruce Grove Regals 24 0 3 3 0 0 83
2247 Trevor z-Kucy (released) Stony Plain Flyers 18 0 3 3 0 0 16
2248 Wayne Henke Edmonton Mustangs 64 0 3 3 0 0 12
2249 Cameron Smethurst Strathcona Bruins 15 0 3 3 0 0 6
2250 Matt Bowers Leduc Co-op Riggers 100 0 3 3 0 0 8
Showing 2200-2250 of 2500 Players