Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
2151 Jackson Young (AP) Edmonton Royals 4 3 0 3 0 0 4
2152 Riley Spence Strathcona Bruins 15 3 0 3 0 0 2
2153 Cameron Aucoin Morinville Jets 3 2 1 3 1 0 2
2154 Lazarin Ward Wetaskiwin Icemen 38 2 1 3 0 0 6
2155 Tyler Gordon Edmonton Royals 8 2 1 3 1 0 6
2156 Troy Glionna North Edmonton Red Wings 12 2 1 3 0 0 12
2157 Kyle Oronyk Edmonton Royals 1 2 1 3 0 0 0
2158 Tyler Gillingham Edmonton Royals 4 2 1 3 0 0 6
2159 Bryce Stilborn Fort Sask Hawks 23 2 1 3 0 0 4
2160 Kaden Bandura Sherwood Park Knights 15 2 1 3 0 0 22
2161 Justin Lentz Edmonton Royals 14 2 1 3 0 0 18
2162 Mitchell Bokenfohr Sherwood Park Knights 34 2 1 3 0 0 72
2163 Brad Krysa Edmonton Mustangs 27 2 1 3 0 0 16
2164 Zane Tomich Leduc Co-op Riggers 17 2 1 3 1 0 6
2165 Andrew Connell (NR) Strathcona Bruins 25 2 1 3 0 0 16
2166 Justin Jacobsen Wetaskiwin Icemen 3 2 1 3 0 0 19
2167 Danton Ayotte NR Wetaskiwin Icemen 2 2 1 3 0 0 16
2168 Jacob Pink Stony Plain Flyers 35 2 1 3 0 0 39
2169 Tyler Ekeli Leduc Co-op Riggers 10 2 1 3 1 0 4
2170 Aaron Denis Sherwood Park Knights 22 2 1 3 0 0 21
2171 Riley Bradley Spruce Grove Regals 35 2 1 3 0 0 23
2172 Greg Wiwcharuk - AP Leduc Schwab Riggers 7 2 1 3 0 0 6
2173 Lucas Zadery Edmonton Mustangs 11 2 1 3 0 0 14
2174 Sam Schwab Beaumont Chiefs 14 2 1 3 1 0 4
2175 Ryan Schmidt North Edmonton Red Wings 25 2 1 3 0 0 18
2176 Eric Braeke Edmonton Mustangs 2 2 1 3 0 0 0
2177 David Penner Edmonton Mustangs 8 2 1 3 0 0 18
2178 Mike z-Bernstein Stony Plain Flyers 17 2 1 3 0 0 19
2179 Preston Anderson (NR) Beverly Warriors 6 2 1 3 1 0 25
2180 CJ Holwell Stony Plain Flyers 10 2 1 3 1 0 12
2181 Chris Buskas Edmonton Mustangs 31 2 1 3 1 0 50
2182 Michael Bernstein Delete Beaumont Chiefs 16 1 2 3 0 0 41
2183 Torbin Mustooch Stony Plain Flyers 10 1 2 3 0 0 10
2184 Lee Humeniuk Deleted Beaumont Chiefs 13 1 2 3 0 0 18
2185 Jesse Craig - AP Edmonton Royals 7 1 2 3 0 0 4
2186 Mitchell Z - Bolduc (NR) St. Albert Merchants 9 1 2 3 1 0 32
2187 Colten Sakulich (delete) Fort Sask Hawks 8 1 2 3 0 0 35
2188 Spencer Haney North Edmonton Red Wings 36 1 2 3 0 0 18
2189 Owen Nicholson Beaumont Chiefs 39 1 2 3 0 1 62
2190 Marc Laboucan - released North Edmonton Red Wings 8 1 2 3 1 0 0
2191 Cody Kshyk (NR) Leduc Schwab Riggers 29 1 2 3 0 0 125
2192 Steven Danyluk Edmonton Mustangs 33 1 2 3 1 0 46
2193 Justin Nelson Stony Plain Flyers 23 1 2 3 0 0 31
2194 Brendan Peleshaty Stony Plain Flyers 31 1 2 3 0 0 119
2195 Daine Milgate Leduc Co-op Riggers 3 1 2 3 0 0 19
2196 Johnny Klein (NR) Strathcona Bruins 17 1 2 3 0 0 90
2197 Z Avery Belcourt (NLWT) Beverly Warriors 4 1 2 3 1 0 42
2198 Eric Ambrozic Stony Plain Flyers 28 1 2 3 0 0 81
2199 Cody Hodgson (AP) Wetaskiwin Icemen 2 1 2 3 0 0 4
2200 Zach Paterson Edmonton Royals 10 1 2 3 0 0 2
Showing 2150-2200 of 2500 Players