Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1851 Dru Cotterill (NR) Spruce Grove Regals 15 3 3 6 1 0 75
1852 Jordan Cottell West Edmonton Wild 12 3 3 6 1 0 39
1853 Keith Brady Leduc MNP Riggers 17 3 3 6 2 0 2
1854 Kyle Polanski Fort Sask Hawks 38 3 3 6 0 0 18
1855 Reese Madesn Fort Sask Hawks 31 3 3 6 2 0 48
1856 Brandon Bavis Leduc Schwab Riggers 16 3 3 6 1 0 88
1857 Zachary Schram Beverly Warriors 5 3 3 6 0 1 6
1858 Luke Molyneaux Strathcona Bruins 34 3 3 6 2 0 22
1859 Anton Shepelevich (NR) Edmonton Mustangs 20 3 3 6 0 0 2
1860 Kesho Donald Edmonton Royals 22 3 3 6 1 0 30
1861 Tyler Hollett Morinville Jets 37 3 3 6 1 0 52
1862 Mich Patter Edmonton Royals 27 3 3 6 0 0 45
1863 Jeff Ley Fort Sask Hawks 13 3 3 6 0 0 4
1864 Mathieu Carby Spruce Grove Regals 38 2 4 6 0 0 57
1865 Travis Malbeuf Wetaskiwin Icemen 20 2 4 6 1 0 53
1866 Linden Bourne Fort Sask Hawks 28 2 4 6 0 0 2
1867 Dallas Routh Morinville Jets 72 2 4 6 0 0 133
1868 Matt Lambert Sherwood Park Knights 14 2 4 6 0 0 54
1869 Jaybe Whitstone (NLWT) Beverly Warriors 15 2 4 6 0 0 21
1870 Joseph Atkinson Edmonton Mustangs 17 2 4 6 0 0 2
1871 Adam Pruden Stony Plain Flyers 37 2 4 6 0 0 54
1872 Ilias Okemow Spruce Grove Regals 17 2 4 6 1 0 42
1873 Patrick Terpsma Beaumont Chiefs 40 2 4 6 0 0 71
1874 Marcus Boudreau (NLWT) Beverly Warriors 27 2 4 6 0 0 114
1875 Chris Lang Beaumont Chiefs 15 2 4 6 0 0 105
1876 Clint Reid Beverly Warriors 21 2 4 6 0 0 27
1877 Austin Dow Stony Plain Flyers 34 2 4 6 1 0 64
1878 Ben Lakey (Released) Edmonton Mustangs 30 2 4 6 0 0 157
1879 Travis Schuh St. Albert Merchants 23 2 4 6 0 0 10
1880 Calvenn Lanktree North Edmonton Red Wings 16 2 4 6 0 1 27
1881 Brad Filewich (NR) Spruce Grove Regals 21 2 4 6 0 0 35
1882 Sam Milner St. Albert Merchants 26 2 4 6 0 0 23
1883 Parker Garries Leduc Co-op Riggers 40 2 4 6 0 0 24
1884 Zandro Luck-Palliotto Leduc Co-op Riggers 28 2 4 6 1 0 10
1885 Matthew Morgan Beverly Warriors 19 2 4 6 1 1 87
1886 Ben Feil Strathcona Bruins 28 2 4 6 0 0 50
1887 Braedon Bowers Wetaskiwin Icemen 23 2 4 6 0 0 25
1888 Ryan Harker Spruce Grove Regals 20 2 4 6 0 0 29
1889 Ethan Zurawell Edmonton Royals 16 2 4 6 0 0 16
1890 Lucas Pallister Beverly Warriors 31 2 4 6 1 0 36
1891 Keaton Cal Wetaskiwin Icemen 37 2 4 6 1 0 40
1892 Frank Yang Edmonton Royals 40 2 4 6 0 0 2
1893 Ethan Beech Beverly Warriors 34 1 5 6 0 0 149
1894 Kale Ekstrom Sherwood Park Knights 39 1 5 6 0 0 72
1895 Jarod Mottershead Stony Plain Flyers 7 1 5 6 0 0 2
1896 Tyler Lamont Edmonton Mustangs 40 1 5 6 0 0 60
1897 Josh Bentley Edmonton Royals 35 1 5 6 0 0 4
1898 Parker Oliver Spruce Grove Regals 33 1 5 6 0 0 44
1899 Morgan Zorn Leduc Co-op Riggers 16 1 5 6 0 0 32
1900 Mitch Thompson Edmonton Royals 19 1 5 6 0 0 74
Showing 1850-1900 of 2500 Players