Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
51 Trayton Cavalieri Beaumont Chiefs 168 62 120 182 18 2 404
52 Aaron Linaker Beaumont Chiefs 99 90 90 180 18 1 87
53 Robert Young Leduc Co-op Riggers 121 96 83 179 24 5 108
54 Ethan Dechamplain Morinville Jets 86 87 92 179 28 3 128
55 Eric Perneel "C" Stony Plain Flyers 77 86 93 179 11 5 34
56 Brett Reiter St. Albert Merchants 128 60 118 178 15 0 92
57 Josh Dufresne Edmonton Royals 118 96 80 176 30 3 178
58 Jake Gerhardt Beaumont Chiefs 138 69 106 175 20 1 34
59 Luc Goudreau Beaumont Chiefs 153 78 94 172 16 7 224
60 Dan McGillis Edmonton Mustangs 130 74 96 170 20 3 148
61 Jordan Pelletier North Edmonton Red Wings 124 59 111 170 36 2 222
62 Tyler Bourdages "C" Wetaskiwin Icemen 116 99 70 169 17 5 130
63 Mathieu Berube Beaumont Chiefs 164 75 94 169 21 5 313
64 Justin Proulx Morinville Jets 162 74 95 169 13 3 170
65 Lyndon Maldaner Edmonton Royals 112 81 87 168 23 3 316
66 Nick Veenstra Fort Sask Hawks 188 51 116 167 15 1 663
67 Landon Kupsch "A" Spruce Grove Regals 109 91 75 166 25 2 127
68 Bryn Pankewicz "C" Wetaskiwin Icemen 136 77 88 165 24 1 343
69 Coltin Affleck Beaumont Chiefs 143 75 89 164 21 4 503
70 Taylor Lashyn North Edmonton Red Wings 182 53 111 164 13 2 123
71 David Saunders "A" St. Albert Merchants 134 45 119 164 10 0 72
72 Kye Buchanan Morinville Jets 94 73 89 162 17 2 140
73 Luke Pavlic "A" Beverly Warriors 172 71 91 162 29 5 133
74 Derek McWhinnie Edmonton Royals 112 68 94 162 12 2 116
75 Mitchell Vaillant "A" Beverly Warriors 133 90 71 161 17 4 108
76 Blake Sydlowski Morinville Jets 78 80 81 161 20 1 90
77 Ryan Benn Spruce Grove Regals 112 76 85 161 12 5 140
78 Blake Hammel (C) Fort Sask Hawks 89 75 86 161 23 8 22
79 Chad Coulombe Edmonton Royals 97 79 81 160 24 1 226
80 Taylor Paniccia Beverly Warriors 171 73 87 160 22 0 294
81 Travis Geislinger Morinville Jets 100 86 73 159 18 7 330
82 Justin Haukenfrers Beverly Warriors 148 64 95 159 19 0 305
83 Dylan Weaver Wetaskiwin Icemen 167 48 111 159 14 2 124
84 Rylan Taylor Beaumont Chiefs 175 84 73 157 27 2 838
85 Travis Racic North Edmonton Red Wings 184 33 124 157 9 0 157
86 Ty Brown North Edmonton Red Wings 153 83 73 156 36 1 501
87 Brendan McCalpin Spruce Grove Regals 117 73 83 156 16 5 394
88 Derek Johnston Edmonton Mustangs 108 68 88 156 15 1 205
89 Sean Ritchie Edmonton Royals 145 41 115 156 21 1 126
90 Blake Grainger Edmonton Mustangs 129 97 58 155 26 6 213
91 Ethan Mack Edmonton Royals 51 72 83 155 14 7 126
92 Trent Campbell "A" Beverly Warriors 134 62 93 155 20 3 78
93 Karrick Martin Beaumont Chiefs 90 50 105 155 15 4 94
94 Marc Tessier Beaumont Chiefs 167 39 116 155 13 0 171
95 Mason Shukulak Edmonton Royals 130 71 83 154 17 0 72
96 Julian Perepelecta "C" North Edmonton Red Wings 119 60 94 154 10 3 76
97 Scott Hanson Leduc Schwab Riggers 152 92 61 153 18 5 151
98 Bryce Bader Sherwood Park Knights 79 66 86 152 19 3 136
99 Dylan McKay Wetaskiwin Icemen 176 89 62 151 27 3 204
100 Cole Cavell "A" Beverly Warriors 152 74 77 151 33 4 475
Showing 50-100 of 2500 Players